Home For You
How Can We Help?
Take the first step in finding out how much home you can afford, estimate monthly payments, and length of your mortgage.
-> Mortgage Calculator
-> Mortgage Calculator
View active homes for sale, pending, and recently sold homes for each area in Georgia. Find out average sales prices & sales data.
-> View Market Reports
-> View Market Reports
Search for homes in your area. Our website is updated every hour to give the most up-to-date listings available.
-> View Homes
-> View Homes
Start Your New Home Journey
Select Availability
View All
Studio
1 bedroom
2 bedroom
View All
RESIDENCE | BED/BATH | SQ. FT. | SALE PRICE | RENT PRICE | FLOOR PLAN |
---|---|---|---|---|---|
PH1512 | 1 / 1 | 625 | $2055 | View Now | |
ph501 | 2 / 2 | 1030 | $5559 | View Now | |
PH1706 | 1 / 1 | 428 | $2100 | view now | |
Ph320 | 1 / 1 | 453 | $2055 | view now | |
303 | 1 / 1 | 414 | $3280 | view now | |
PH818 | 1 / 1 | 376 | $2790 | view now | |
PH1512 | 2 / 2 | 1030 | $5559 | view now | |
PH1706 | 1 / 1 | 428 | $2100 | view now |
Studio
RESIDENCE | BED/BATH | SQ. FT. | SALE PRICE | RENT PRICE | FLOOR PLAN |
---|---|---|---|---|---|
PH1512 | 1 / 1 | 625 | $2055 | View Now | |
Ph320 | 1 / 1 | 453 | $2055 | view now | |
PH818 | 1 / 1 | 376 | $2790 | view now | |
PH1512 | 2 / 2 | 1030 | $5559 | view now |
1 bedroom
RESIDENCE | BED/BATH | SQ. FT. | SALE PRICE | RENT PRICE | FLOOR PLAN |
---|---|---|---|---|---|
PH1512 | 1 / 1 | 625 | $2055 | View Now | |
ph501 | 2 / 2 | 1030 | $5559 | View Now | |
Ph320 | 1 / 1 | 453 | $2055 | view now | |
PH1512 | 2 / 2 | 1030 | $5559 | view now |
2 bedroom